Longball League 2010- Week 2 | HR | RBI | W | SO | Total |
| | | | | |
San Pedro Sea Monkeys- Lee | | | | | |
A. Pujols- Stl. | 8 | 29 | | | 37 |
R. Howard- Phi | 8 | 32 | | | 40 |
J. Mauer- Min | 2 | 21 | | | 23 |
F. Hernandez- Sea | | | 2 | 58 | 60 |
R. Halladay- Phi | | | 6 | 59 | 65 |
| 18 | 82 | 8 | 117 | 225 |
Mighty Mollusks | | | | | |
A. Pujols- Stl. | 8 | 29 | | | 37 |
A. Gonzales- SD | 9 | 27 | | | 36 |
R. Howard- Phi | 8 | 32 | | | 25 |
A. Wainwright- St. L | | | 6 | 57 | 63 |
J. Verlander- Det. | | | 5 | 51 | 56 |
| 25 | 88 | 11 | 108 | 232 |
Thunder Mountain Lightning- Liza | | | | | |
A. Rodriguez- NYY | 6 | 32 | | | 38 |
M. Kemp -LA | 9 | 26 | | | 35 |
M. Reynolds- ARI | 11 | 36 | | | 47 |
D. Haren- ARI | | | 5 | 70 | 75 |
C. Kershaw- LA | | | 4 | 59 | 63 |
| 26 | 94 | 9 | 129 | 258 |
AngelSox- Rally | | | | | |
C. Quentin- CWS | 4 | 24 | | | 28 |
H. Matsui- LAA | 5 | 22 | | | 27 |
T. Hunter- LAA | 7 | 28 | | | 35 |
J. Weaver- LAA | | | 4 | 68 | 72 |
D. Hudson- CWS |
|
| 1 | 14 | 15 |
| 16 | 74 | 5 | 82 | 177 |
Jalama Beach Waves- Luci | | | | | |
T. Tulowitzki- COL Dropped on 5/4/10 | 1 | 13 | | | 14 |
P. Fielder- MIL Dropped on 5/4/10 | 2 | 9 | | | 11 |
M. Reynolds- ARI Added on 5/4/10 | 2 | 12 | | | 14 |
P. Konerko- CWS Added on 5/4/10 | 2 | 7 | | | 9 |
C. Utley- PHI | 10 | 23 | | | 33 |
T. Lincecum- SF | | | 5 | 75 | 80 |
Z. Greinke- KC DRopped on 5/4/10 | | | 0 | 33 | 33 |
U. Jimenez- Added on 5/4/10 | | | 2 | 14 | 16 |
| 17 | 64 | 7 | 122 | 210 |
Sierra Vista Coachwhips- Robert | | | | | |
C. Pena- TB | 7 | 27 | | | 34 |
A. Rodriguez- NYY | 6 | 32 | | | 38 |
R. Ibanez- PHI | 3 | 20 | | | 23 |
C.C. Sabathia- NYY | | | 4 | 49 | 53 |
J. Beckett- Bos | | | 1 | 40 | 41 |
| 16 | 79 | 5 | 89 | 189 |
Keen Koalas- Margaret | | | | | |
A. Pujols- Stl. | 8 | 29 | | | 37 |
H. Ramirez- Fla | 7 | 23 | | | 30 |
D. Wright- NYM | 8 | 33 | | | 41 |
T. Lincecum- SF added on 4/19/10 | | | 4 | 51 | 55 |
A. Wainwright- St. L added on 4/19/10 | | | 3 | 35 | 38 |
J. De La Rosa- COL dropped 4/19/10 |
|
| 0 | 1 | 15 |
T. Clippard- WAS dropped 4/19/10 |
|
| 1 | 9 | 10 |
| 23 | 85 | 8 | 96 | 212 |
Invisible Hands- Rod | | | | | |
A. Pujols- Stl. | 8 | 29 | | | 37 |
R. Howard- Phi | 8 | 32 | | | 40 |
P. Fielder- MIL | 7 | 19 | | | 26 |
T. Lincecum- SF | | | 5 | 75 | 80 |
Z. Greinke- KC dropped on 4-17-10 | | | 0 | 14 | 14 |
D. Haren- Ari added on 4-17-10 | | | 3 | 53 | 56 |
| 23 | 80 | 8 | 142 | 253 |
| | |
| | |
Tax Dodgers- Larry | | | | | |
A. Pujols- Stl. | 8 | 29 | | | 37 |
R. Howard- Phi | 8 | 32 | | | 40 |
P. Fielder- MIL Dropped on 5/12/10 | 4 | 15 | | | 19 |
P. Fielder- MIL Added on 5/18/10 | 1 | 2 | | | 3 |
A. Ethier- LA Dropped on 5/18/10 | 1 | 4 | | | 5 |
T. Lincecum- SF | | | 5 | 75 | 80 |
J. Verlander- Det. dropped on 4/12/10 | | | 0 | 9 | 9 |
R. Halladay- Phi picked up on 4/12/10 |
| | 4 | 42 | 46 |
| 22 | 82 | 9 | 126 | 245 |
Sunday, May 23, 2010
Week7
Hey All,
With week seven of this season interleague play came around and there were some fun clashes around the big leagues. I especially enjoyed the Washington-Baltimore series. They were three tight, fun games. I also enjoyed the Giants-A's series. The bay area brawl is always fun to watch.
Meanwhile, down in the Longball League, we see that the Thunder Mountain Lightning seem to be holding firm in first place and the Invisible Hands and Tax Dodgers are close behind. From fourth through seventh place there are some clubs who seem to be a move or two away from making a run at the top. Some teams haven't made a move yet this season. Which leads the commissioner to think that this week may be a busy time for roster moves.
Trivia: With a couple of inside the park home runs hit this week in Washington, I did a little research and stumbled upon a pretty odd fact. On August 27, 1977 Toby Harrah and Bump Wills of the Texas Rangers hit back-to-back inside the park home runs against the Yankees at Yankee Stadium. It was the only time in baseball history that that has ever happened.
Baseball Card of the Week: This week we salute Toby Harrah, who hit the first of those back-to-back ITPHRs back in 1977. We see Toby pictured here on his 1976 Topps card.
Until next week folks, remember you have to hit the ball 573 feet to hit the big glove in back of left center field at San Francisco's AT&T Park.
-The Commissioner