| Longball League 2010- Week 2 | HR | RBI | W | SO | Total |
| | | | | | |
| San Pedro Sea Monkeys- Lee | | | | | |
| A. Pujols- Stl. | 7 | 24 | | | 31 |
| R. Howard- Phi | 5 | 18 | | | 23 |
| J. Mauer- Min | 1 | 13 | | | 14 |
| F. Hernandez- Sea | | | 2 | 36 | 38 |
| R. Halladay- Phi | | | 5 | 39 | 44 |
| | 13 | 55 | 7 | 75 | 150 |
| Mighty Mollusks | | | | | |
| A. Pujols- Stl. | 7 | 24 | | | 31 |
| A. Gonzales- SD | 6 | 17 | | | 23 |
| R. Howard- Phi | 5 | 18 | | | 23 |
| A. Wainwright- St. L | | | 4 | 30 | 34 |
| J. Verlander- Det. | | | 2 | 33 | 35 |
| | 18 | 59 | 6 | 63 | 146 |
| Thunder Mountain Lightning- Liza | | | | | |
| A. Rodriguez- NYY | 2 | 15 | | | 17 |
| M. Kemp -LA | 7 | 20 | | | 27 |
| M. Reynolds- ARI | 9 | 23 | | | 32 |
| D. Haren- ARI | | | 3 | 41 | 44 |
| C. Kershaw- LA | | | 1 | 33 | 34 |
| | 18 | 58 | 4 | 74 | 154 |
| AngelSox- Rally | | | | | |
| C. Quentin- CWS | 4 | 17 | | | 21 |
| H. Matsui- LAA | 4 | 13 | | | 14 |
| T. Hunter- LAA | 3 | 13 | | | 16 |
| J. Weaver- LAA | | | 3 | 40 | 43 |
| D. Hudson- CWS |
|
| 1 | 14 | 15 |
| | 15 | 43 | 4 | 55 | 117 |
| Jalama Beach Waves- Luci | | | | | |
| T. Tulowitzki- COL | 1 | 13 | | | 14 |
| P. Fielder- MIL | 2 | 9 | | | 11 |
| C. Utley- PHI | 7 | 17 | | | 24 |
| T. Lincecum- SF | | | 4 | 43 | 47 |
| Z. Greinke- KC | | | 0 | 33 | 33 |
| | 10 | 39 | 4 | 76 | 129 |
| Sierra Vista Coachwhips- Robert | | | | | |
| C. Pena- TB | 5 | 22 | | | 27 |
| A. Rodriguez- NYY | 2 | 15 | | | 17 |
| R. Ibanez- PHI | 1 | 12 | | | 13 |
| C.C. Sabathia- NYY | | | 3 | 28 | 31 |
| J. Beckett- Bos | | | 1 | 26 | 27 |
| | 8 | 49 | 4 | 54 | 115 |
| Keen Koalas- Margaret | | | | | |
| A. Pujols- Stl. | 7 | 24 | | | 31 |
| H. Ramirez- Fla | 5 | 14 | | | 19 |
| D. Wright- NYM | 5 | 19 | | | 24 |
| T. Lincecum- SF added on 4/19/10 | | | 2 | 27 | 29 |
| A. Wainwright- St. L added on 4/19/10 | | | 1 | 8 | 9 |
| J. De La Rosa- COL dropped 4/19/10 |
|
| 1 | 14 | 15 |
| T. Clippard- WAS dropped 4/19/10 |
|
| 1 | 9 | 10 |
| | 17 | 57 | 5 | 58 | 135 |
| Invisible Hands- Rod | | | | | |
| A. Pujols- Stl. | 7 | 24 | | | 31 |
| R. Howard- Phi | 3 | 16 | | | 19 |
| P. Fielder- MIL | 2 | 9 | | | 11 |
| T. Lincecum- SF | | | 4 | 43 | 47 |
| Z. Greinke- KC dropped on 4-17-10 | | | 0 | 14 | 14 |
| D. Haren- Ari added on 4-17-10 | | | 2 | 21 | 23 |
| | 12 | 49 | 6 | 78 | 145 |
| | | | | | |
| Tax Dodgers- Larry | | | | | |
| A. Pujols- Stl. | 7 | 24 | | | 31 |
| R. Howard- Phi | 3 | 16 | | | 19 |
| P. Fielder- MIL | 2 | 9 | | | 11 |
| T. Lincecum- SF | | | 4 | 43 | 47 |
| J. Verlander- Det. dropped on 4/12/10 | | | 0 | 9 | 9 |
| R. Halladay- Phi picked up on 4/12/10 |
| | 3 | 22 | 25 |
| | 12 | 49 | 7 | 74 | 142 |
Sunday, May 2, 2010
Week 4
Hey all, we've got the opening month of the season in the books. The Tampa Bay Rays seem to be the class of the American League right now, while the St. Louis Cardinals are ruling the roost in the National League. Let's take a look at the Longball League.
The standings are still the same, yet bunched a little tighter together in the top of the league. Meanwhile, the Keen Koalas are starting to catch fire and make a move towards the upper division. A couple of key moves by anyone could set them apart from the field in this year's pennant race.
Trivia: Everybody knows I'm a baseball card lover and I dig nicknames. The 2006 Fleer Nickname Greats set is pretty cool, but I digress. The 1966 Topps set is full of nicknames. There are three Chicos in the set alone. The Reds have two Chicos themselves with card #159 Chico Ruiz and card #274 Chico Cardenas. The third Chico in the set is Indians shortstop Chico Salmon who is on card #370. Then there is a Chi Chi in the set as Braves pitcher Chi Chi Olivo is on card #578. However, the best nickname in the set is on card #561. The player is Mets catcher Choo Choo Coleman. Coleman was known for being a not so good catcher and an even worse interview subject. Once, on a Mets radio show, he was asked "Choo Choo, what's your wife's name and what is she like?" Choo Choo responded, "Her name is Mrs. Coleman and she like me." Enough said.
Baseball Card of the Week: Choo Choo you live on here with this salute. Here's Choo Choo's 1966 Topps card.
Until next week folks, remember that the reason why the bullpens are along the foul lines at San Francisco's AT&T Park are because they were forgotten entirely by the architect in the original stadium design.
-The Commissioner