Longball League 2010- Week 2 | HR | RBI | W | SO | Total |
| | | | | |
San Pedro Sea Monkeys- Lee | | | | | |
A. Pujols- Stl. | 7 | 25 | | | 32 |
R. Howard- Phi | 5 | 20 | | | 25 |
J. Mauer- Min | 1 | 13 | | | 14 |
F. Hernandez- Sea | | | 2 | 39 | 41 |
R. Halladay- Phi | | | 6 | 48 | 54 |
| 13 | 58 | 8 | 87 | 166 |
Mighty Mollusks | | | | | |
A. Pujols- Stl. | 7 | 25 | | | 32 |
A. Gonzales- SD | 6 | 17 | | | 23 |
R. Howard- Phi | 5 | 20 | | | 25 |
A. Wainwright- St. L | | | 5 | 43 | 48 |
J. Verlander- Det. | | | 3 | 42 | 45 |
| 18 | 62 | 8 | 85 | 172 |
Thunder Mountain Lightning- Liza | | | | | |
A. Rodriguez- NYY | 3 | 20 | | | 23 |
M. Kemp -LA | 7 | 21 | | | 28 |
M. Reynolds- ARI | 10 | 27 | | | 37 |
D. Haren- ARI | | | 4 | 50 | 54 |
C. Kershaw- LA | | | 2 | 45 | 47 |
| 20 | 68 | 6 | 95 | 189 |
AngelSox- Rally | | | | | |
C. Quentin- CWS | 4 | 20 | | | 24 |
H. Matsui- LAA | 4 | 14 | | | 18 |
T. Hunter- LAA | 3 | 16 | | | 19 |
J. Weaver- LAA | | | 4 | 47 | 54 |
D. Hudson- CWS |
|
| 1 | 14 | 15 |
| 15 | 50 | 5 | 61 | 131 |
Jalama Beach Waves- Luci | | | | | |
T. Tulowitzki- COL Dropped on 5/4/10 | 1 | 13 | | | 14 |
P. Fielder- MIL Dropped on 5/4/10 | 2 | 9 | | | 11 |
M. Reynolds- ARI Added on 5/4/10 | 1 | 3 | | | 4 |
P. Konerko- CWS Added on 5/4/10 | 1 | 3 | | | 4 |
C. Utley- PHI | 8 | 18 | | | 26 |
T. Lincecum- SF | | | 4 | 64 | 68 |
Z. Greinke- KC DRopped on 5/4/10 | | | 0 | 33 | 33 |
U. Jimenez- Added on 5/4/10 | | | 0 | 5 | 5 |
| 13 | 46 | 4 | 102 | 164 |
Sierra Vista Coachwhips- Robert | | | | | |
C. Pena- TB | 5 | 22 | | | 27 |
A. Rodriguez- NYY | 3 | 20 | | | 23 |
R. Ibanez- PHI | 2 | 16 | | | 18 |
C.C. Sabathia- NYY | | | 4 | 34 | 38 |
J. Beckett- Bos | | | 1 | 34 | 35 |
| 10 | 58 | 5 | 68 | 141 |
Keen Koalas- Margaret | | | | | |
A. Pujols- Stl. | 7 | 25 | | | 32 |
H. Ramirez- Fla | 7 | 19 | | | 26 |
D. Wright- NYM | 5 | 19 | | | 24 |
T. Lincecum- SF added on 4/19/10 | | | 3 | 40 | 43 |
A. Wainwright- St. L added on 4/19/10 | | | 2 | 21 | 23 |
J. De La Rosa- COL dropped 4/19/10 |
|
| 1 | 14 | 15 |
T. Clippard- WAS dropped 4/19/10 |
|
| 1 | 9 | 10 |
| 19 | 63 | 7 | 84 | 173 |
Invisible Hands- Rod | | | | | |
A. Pujols- Stl. | 7 | 25 | | | 32 |
R. Howard- Phi | 5 | 20 | | | 25 |
P. Fielder- MIL | 4 | 15 | | | 19 |
T. Lincecum- SF | | | 4 | 64 | 68 |
Z. Greinke- KC dropped on 4-17-10 | | | 0 | 14 | 14 |
D. Haren- Ari added on 4-17-10 | | | 3 | 30 | 33 |
| 16 | 60 | 7 | 108 | 191 |
| | |
| | |
Tax Dodgers- Larry | | | | | |
A. Pujols- Stl. | 7 | 25 | | | 32 |
R. Howard- Phi | 5 | 20 | | | 25 |
P. Fielder- MIL | 4 | 15 | | | 19 |
T. Lincecum- SF | | | 4 | 64 | 68 |
J. Verlander- Det. dropped on 4/12/10 | | | 0 | 9 | 9 |
R. Halladay- Phi picked up on 4/12/10 |
| | 4 | 31 | 35 |
| 16 | 60 | 8 | 104 | 188 |
Monday, May 10, 2010
Week 5
Hey All,
All I can say it is a special week indeed when a perfect game is thrown. On Sunday afternoon in front of about 12,000 fans, Dallas Braden of the Oakland A's achieved perfection. 27 Tampa Bay Rays came to bat and all 27 were retired in order by Braden. It was the 19th perfect game in Major League history and the first one since last year, when Mark Buerhle of the Chicago White Sox did it against, yeah, you guessed it, the Tampa Bay Rays. So, that will go down as this week's trivia and Dallas Braden is also honored with this week's baseball card of the week for throwing the perfecto.
Meanwhile in the Longball League...
The Invisible Hands are in first place this week. With seven of the nine teams in the league within 27 points of each other, I think we've got a genuine pennant race going on. I also believe the addition of pitching to this year's league has made it more fun to be a part of.
Until next week folks, remember that the berm in deep center field of Houston's Minute Maid Park is considered part of the field and is in play at all times.
-The Commissioner