Longball League 2010- Week 17 | HR | RBI | W | SO | Total |
| | | | | |
San Pedro Sea Monkeys- Lee | | | | | |
A. Pujols- Stl. Dropped 5/28/10 | 9 | 34 | | | 43 |
J. Mauer- MIN Dropped on 5/28/10 | 2 | 22 | | | 24 |
R. Howard- Phi Dropped 8/3/10 | 23 | 81 | | | 104 |
J. Bautisita- TOR Added 8/3/10 | 17 | 32 | | | 49 |
V. Guerrero- Tex Added on 5/28/10 | 15 | 65 | | | 80 |
K. Morales- LAA- Dropped on 6/1/10 | 1 | 5 | | | 6 |
M. Cabrera- DET- Added on 6/1/10 | 20 | 70 | | | 90 |
F. Hernandez- Sea | | | 12 | 222 | 234 |
R. Halladay- Phi | | | 19 | 210 | 229 |
| 87 | 309 | 31 | 432 | 859 |
Mighty Mollusks | | | | | |
A. Pujols- Stl. | 39 | 107 | | | 146 |
A. Gonzales- SD | 29 | 97 | | | 126 |
R. Howard- Phi Added on 9/7/10 | 27 | 97 | | | 124 |
M. Cabrera- DET- Dropped on 9/7/10 | 7 | 17 | | | 24 |
A. Wainwright- St. L | | | 19 | 206 | 225 |
J. Verlander- Det. | | | 17 | 198 | 215 |
| 102 | 318 | 36 | 404 | 860 |
Thunder Mountain Lightning- Liza | | | | | |
A. Rodriguez- NYY Added 9/7/10 | 24 | 108 | | | 132 |
R. Cano- NYY Dropped 9/7/10 | 1 | 8 | | | 9 |
M. Kemp -LA | 23 | 77 | | | 100 |
M. Reynolds- ARI | 32 | 84 | | | 116 |
D. Haren- LAA | | | 10 | 206 | 216 |
C. Kershaw- LA Added 8/23/10 | | | 6 | 109 | 115 |
S. Strasburg- Dropped 8/23/10 | | | 5 | 92 | 97 |
T. Lincecum- Added on 7/29/10 | | | 1 | 16 | 17 |
| 80 | 277 | 22 | 423 | 802 |
AngelSox- Rally | | | | | |
C. Quentin- CWS Dropped on 6/1/10 | 5 | 26 | | | 31 |
P. Konerko- CWS Added on 6/1/10 | 23 | 72 | | | 95 |
H. Matsui- LAA | 20 | 79 | | | 99 |
T. Hunter- LAA | 21 | 81 | | | 102 |
J. Weaver- LAA | | | 12 | 218 | 230 |
D. Hudson- CWS Dropped on 6/1/10 |
|
| 1 | 14 | 15 |
J. Danks- CWS- Added on 6/1/10 | | | 9 | 99 | 108 |
| 69 | 258 | 22 | 331 | 680 |
Jalama Beach Waves- Luci | | | | | |
T. Tulowitzki- COL Dropped on 5/4/10 | 1 | 13 | | | 14 |
P. Fielder- MIL Dropped on 5/4/10 | 2 | 9 | | | 11 |
M. Reynolds- ARI Added on 5/4/10 | 23 | 60 | | | 83 |
P. Konerko- CWS Added on 5/4/10 | 25 | 81 | | | 106 |
C. Utley- PHI | 15 | 58 | | | 73 |
T. Lincecum- SF | | | 14 | 211 | 225 |
Z. Greinke- KC DRopped on 5/4/10 | | | 0 | 33 | 33 |
U. Jimenez- Added on 5/4/10 | | | 13 | 143 | 156 |
| 66 | 221 | 27 | 387 | 701 |
Sierra Vista Coachwhips- Robert | | | | | |
C. Pena- TB | 27 | 81 | | | 108 |
A. Rodriguez- NYY Dropped on 8/24/10 | 21 | 97 | | | 118 |
R. Howard- Phi Added on 8/24/10 | 7 | 22 | | | 29 |
R. Ibanez- PHI Dropped on 6/1/10 | 3 | 21 | | | 24 |
V. Guerrero- Tex Added on 6/1/10 | 15 | 73 | | | 88 |
C.C. Sabathia- NYY | | | 20 | 183 | 203 |
J. Beckett- Bos Dropped on 6/1/10 | | | 1 | 40 | 41 |
A. Wainwright- St. L Added on 6/1/10 | | | 12 | 128 | 140 |
| 73 | 294 | 33 | 351 | 751 |
Keen Koalas- Margaret | | | | | |
A. Pujols- Stl. | 39 | 107 | | | 146 |
H. Ramirez- Fla | 21 | 76 | | | 101 |
D. Wright- NYM | 24 | 94 | | | 118 |
T. Lincecum- SF added on 4/19/10 | | | 12 | 187 | 199 |
A. Wainwright- St. L added on 4/19/10 | | | 17 | 184 | 201 |
J. De La Rosa- COL dropped 4/19/10 |
|
| 0 | 1 | 15 |
T. Clippard- WAS dropped 4/19/10 |
|
| 1 | 9 | 10 |
| 84 | 277 | 30 | 381 | 772 |
Invisible Hands- Rod | | | | | |
A. Pujols- Stl. | 39 | 107 | | | 146 |
R. Howard- Phi Added 8/22/10 | 30 | 104 | | | 134 |
M. Cabrera- DET- Added on 8/3/10 | 8 | 25 | | | 33 |
P. Fielder- MIL Dropped 8/22/10 | 25 | 63 | | | 88 |
T. Lincecum- SF | | | 14 | 211 | 225 |
Z. Greinke- KC dropped on 4-17-10 | | | 0 | 14 | 14 |
D. Haren- Ari added on 4-17-10 | | | 9 | 186 | 195 |
| 102 | 299 | 23 | 411 | 835 |
| | |
| | |
Tax Dodgers- Larry | | | | | |
A. Pujols- Stl. | 39 | 107 | | | 146 |
R. Howard- Phi Added 8/22/10 | 30 | 104 | | | 134 |
P. Fielder- MIL Dropped on 6/14/10 | 11 | 34 | | | 45 |
M. Cabrera- DET- Dropped on 7/26/10 | 7 | 31 | | | 38 |
J. Hamilton- TEX- Dropped on 9/7/10 | 8 | 23 | | | 31 |
J. Bautisita- TOR Added 9/7/10 | 3 | 11 | | | 14 |
A. Ethier- LA Dropped on 5/18/10 | 1 | 4 | | | 5 |
T. Lincecum- SF | | | 14 | 211 | 225 |
J. Verlander- Det. dropped on 4/12/10 | | | 0 | 9 | 9 |
R. Halladay- Phi picked up on 4/12/10 |
| | 17 | 193 | 210 |
| 99 | 314 | 31 | 413 | 857 |
Sunday, September 19, 2010
Week 24
Hey All,
I'm back from a great road trip to the Minneapolis, where one of the best things was a trip to see the Twins play at Target Field. They lost to the A's, 3-1, but I had a great time on the home run porch in left field.
Well, I don't need to say much here about the Longball League standings. Three teams are separated by 3 points with a couple of weeks to play. Wow.
Trivia: Target Field in Minneapolis has many pictures of old baseball cards on the walls outside the stadium. All the Twins greats from Killebrew to Carew are pictured. However, one card is pictured there for the player's name alone. That player is Bombo Rivera. Rivera was a not so great player, but his name lives on.
Baseball Card of the Week: If they can do it in Minnesota, I can do it here. Here's a look at Bombo River's 1980 Topps card.
Until next week folks, they actually serve tamales at Target Field. Just ask my friend, Steve.
-The Commissioner