Longball League 2010- Week 17 | HR | RBI | W | SO | Total |
| | | | | |
San Pedro Sea Monkeys- Lee | | | | | |
A. Pujols- Stl. Dropped 5/28/10 | 9 | 34 | | | 43 |
J. Mauer- MIN Dropped on 5/28/10 | 2 | 22 | | | 24 |
R. Howard- Phi Dropped 8/3/10 | 23 | 81 | | | 104 |
J. Bautisita- TOR Added 8/3/10 | 6 | 10 | | | 16 |
V. Guerrero- Tex Added on 5/28/10 | 10 | 49 | | | 59 |
K. Morales- LAA- Dropped on 6/1/10 | 1 | 5 | | | 6 |
M. Cabrera- DET- Added on 6/1/10 | 17 | 54 | | | 71 |
F. Hernandez- Sea | | | 9 | 183 | 192 |
R. Halladay- Phi | | | 16 | 180 | 196 |
| 68 | 255 | 25 | 363 | 711 |
Mighty Mollusks | | | | | |
A. Pujols- Stl. | 32 | 89 | | | 121 |
A. Gonzales- SD | 25 | 79 | | | 104 |
R. Howard- Phi Dropped 8/3/10 | 23 | 81 | | | 104 |
M. Cabrera- DET- Added on 8/3/10 | 5 | 9 | | | 14 |
A. Wainwright- St. L | | | 17 | 165 | 182 |
J. Verlander- Det. | | | 14 | 160 | 174 |
| 85 | 258 | 31 | 325 | 699 |
Thunder Mountain Lightning- Liza | | | | | |
A. Rodriguez- NYY | 21 | 97 | | | 118 |
M. Kemp -LA | 21 | 69 | | | 90 |
M. Reynolds- ARI | 27 | 71 | | | 98 |
D. Haren- LAA | | | 8 | 168 | 176 |
C. Kershaw- LA Dropped on 6/8/10 | | | 5 | 80 | 85 |
S. Strasburg- Added on 8/10/10 | | | 5 | 92 | 97 |
T. Lincecum- Added on 7/29/10 | | | 1 | 16 | 17 |
| 69 | 237 | 19 | 356 | 681 |
AngelSox- Rally | | | | | |
C. Quentin- CWS Dropped on 6/1/10 | 5 | 26 | | | 31 |
P. Konerko- CWS Added on 6/1/10 | 17 | 53 | | | 70 |
H. Matsui- LAA | 16 | 63 | | | 79 |
T. Hunter- LAA | 18 | 70 | | | 88 |
J. Weaver- LAA | | | 11 | 189 | 200 |
D. Hudson- CWS Dropped on 6/1/10 |
|
| 1 | 14 | 15 |
J. Danks- CWS- Added on 6/1/10 | | | 8 | 78 | 86 |
| 54 | 212 | 20 | 281 | 567 |
Jalama Beach Waves- Luci | | | | | |
T. Tulowitzki- COL Dropped on 5/4/10 | 1 | 13 | | | 14 |
P. Fielder- MIL Dropped on 5/4/10 | 2 | 9 | | | 11 |
M. Reynolds- ARI Added on 5/4/10 | 18 | 57 | | | 75 |
P. Konerko- CWS Added on 5/4/10 | 19 | 62 | | | 81 |
C. Utley- PHI | 11 | 37 | | | 48 |
T. Lincecum- SF | | | 11 | 173 | 184 |
Z. Greinke- KC DRopped on 5/4/10 | | | 0 | 33 | 33 |
U. Jimenez- Added on 5/4/10 | | | 11 | 117 | 128 |
| 51 | 178 | 22 | 323 | 574 |
Sierra Vista Coachwhips- Robert | | | | | |
C. Pena- TB | 24 | 72 | | | 96 |
A. Rodriguez- NYY | 21 | 97 | | | 118 |
R. Ibanez- PHI Dropped on 6/1/10 | 3 | 21 | | | 24 |
V. Guerrero- Tex Added on 6/1/10 | 10 | 47 | | | 57 |
C.C. Sabathia- NYY | | | 17 | 151 | 168 |
J. Beckett- Bos Dropped on 6/1/10 | | | 1 | 40 | 41 |
A. Wainwright- St. L Added on 6/1/10 | | | 10 | 87 | 97 |
| 58 | 237 | 28 | 278 | 601 |
Keen Koalas- Margaret | | | | | |
A. Pujols- Stl. | 32 | 89 | | | 121 |
H. Ramirez- Fla | 16 | 61 | | | 77 |
D. Wright- NYM | 19 | 81 | | | 100 |
T. Lincecum- SF added on 4/19/10 | | | 9 | 149 | 158 |
A. Wainwright- St. L added on 4/19/10 | | | 14 | 143 | 157 |
J. De La Rosa- COL dropped 4/19/10 |
|
| 0 | 1 | 15 |
T. Clippard- WAS dropped 4/19/10 |
|
| 1 | 9 | 10 |
| 67 | 231 | 24 | 302 | 624 |
Invisible Hands- Rod | | | | | |
A. Pujols- Stl. | 32 | 89 | | | 121 |
R. Howard- Phi Added 8/22/10 | 23 | 82 | | | 105 |
M. Cabrera- DET- Added on 8/3/10 | 5 | 9 | | | 14 |
P. Fielder- MIL Dropped 8/22/10 | 25 | 63 | | | 88 |
T. Lincecum- SF | | | 11 | 189 | 184 |
Z. Greinke- KC dropped on 4-17-10 | | | 0 | 14 | 14 |
D. Haren- Ari added on 4-17-10 | | | 7 | 148 | 155 |
| 85 | 242 | 18 | 335 | 681 |
| | |
| | |
Tax Dodgers- Larry | | | | | |
A. Pujols- Stl. | 32 | 89 | | | 121 |
R. Howard- Phi Added 8/22/10 | 23 | 82 | | | 105 |
P. Fielder- MIL Dropped on 6/14/10 | 11 | 34 | | | 45 |
M. Cabrera- DET- Dropped on 7/26/10 | 7 | 31 | | | 38 |
J. Hamilton- TEX- Added on 7/26/10 | 5 | 14 | | | 19 |
A. Ethier- LA Dropped on 5/18/10 | 1 | 4 | | | 5 |
T. Lincecum- SF | | | 11 | 173 | 184 |
J. Verlander- Det. dropped on 4/12/10 | | | 0 | 9 | 9 |
R. Halladay- Phi picked up on 4/12/10 |
| | 14 | 163 | 177 |
| 79 | 254 | 25 | 345 | 703 |
Monday, August 23, 2010
Week 20
Hey All,
I'm back after one week off visiting old friends up in Northern California. I got to add another ballpark to my lifetime list along with another cap to my collection as I sat in Sacramento's beautiful Raley Field where I saw the Sacramento River Cats beat the Omaha Royals, 5-4 in 10 innings. It was a fun Pacific Coast League experience. So, with that said, let's take a look at the latest from the Longball League.
We see the San Pedro Sea Monkeys are in first place with an eight point lead over the Tax Dodgers. The Mighty Mollusks are still in good striking distance in third place with the Thunder Mountain Lightning tied with the Invisible Hands down in fourth place. A couple of key roster moves by any of these teams could mean the pennant.
I won't cover any trivia this week, but will instead just give a small salute to Lou Piniella as he retired from baseball on Sunday. Sweet Lou's career covered over 40 years as a player and manager in the major leagues. As a player he won two World Series with the Yankees and as a manager he guided the 1990 Reds to a World Series title. You are a class act Lou and will be missed by the fans. So I salute Lou this week by making his 1970 Topps card the Baseball Card of the Week.
Until next week folks, remember that due to complaints by the hitters, the batter's eye in Minnesota's new Target Field has already been repainted in a duller, darker color so the batters can see the ball better as it comes off the pitcher's hand.
- The Commissioner