Longball League 2010- Week 17 | HR | RBI | W | SO | Total |
| | | | | |
San Pedro Sea Monkeys- Lee | | | | | |
A. Pujols- Stl. Dropped 5/28/10 | 9 | 34 | | | 43 |
J. Mauer- MIN Dropped on 5/28/10 | 2 | 22 | | | 24 |
R. Howard- Phi Dropped 8/3/10 | 23 | 81 | | | 104 |
J. Bautisita- TOR Added 8/3/10 | 2 | 3 | | | 5 |
V. Guerrero- Tex Added on 5/28/10 | 9 | 44 | | | 53 |
K. Morales- LAA- Dropped on 6/1/10 | 1 | 5 | | | 6 |
M. Cabrera- DET- Added on 6/1/10 | 12 | 45 | | | 57 |
F. Hernandez- Sea | | | 7 | 152 | 159 |
R. Halladay- Phi | | | 14 | 168 | 182 |
| 58 | 234 | 21 | 320 | 633 |
Mighty Mollusks | | | | | |
A. Pujols- Stl. | 28 | 82 | | | 110 |
A. Gonzales- SD | 22 | 71 | | | 93 |
R. Howard- Phi Dropped 8/3/10 | 23 | 81 | | | 104 |
M. Cabrera- DET- Added on 8/3/10 | 0 | 0 | | | 0 |
A. Wainwright- St. L | | | 16 | 154 | 170 |
J. Verlander- Det. | | | 12 | 140 | 152 |
| 73 | 234 | 28 | 294 | 629 |
Thunder Mountain Lightning- Liza | | | | | |
A. Rodriguez- NYY | 17 | 88 | | | 105 |
M. Kemp -LA | 18 | 61 | | | 79 |
M. Reynolds- ARI | 25 | 69 | | | 94 |
D. Haren- LAA | | | 7 | 157 | 164 |
C. Kershaw- LA Dropped on 6/8/10 | | | 5 | 80 | 85 |
S. Strasburg- WAS Dropped 7/29/10 | | | 5 | 75 | 80 |
T. Lincecum- Added on 7/29/10 | | | 1 | 16 | 17 |
| 60 | 218 | 18 | 328 | 624 |
AngelSox- Rally | | | | | |
C. Quentin- CWS Dropped on 6/1/10 | 5 | 26 | | | 31 |
P. Konerko- CWS Added on 6/1/10 | 13 | 43 | | | 56 |
H. Matsui- LAA | 14 | 55 | | | 69 |
T. Hunter- LAA | 18 | 70 | | | 88 |
J. Weaver- LAA | | | 11 | 171 | 182 |
D. Hudson- CWS Dropped on 6/1/10 |
|
| 1 | 14 | 15 |
J. Danks- CWS- Added on 6/1/10 | | | 7 | 62 | 69 |
| 50 | 194 | 19 | 247 | 510 |
Jalama Beach Waves- Luci | | | | | |
T. Tulowitzki- COL Dropped on 5/4/10 | 1 | 13 | | | 14 |
P. Fielder- MIL Dropped on 5/4/10 | 2 | 9 | | | 11 |
M. Reynolds- ARI Added on 5/4/10 | 16 | 45 | | | 61 |
P. Konerko- CWS Added on 5/4/10 | 15 | 52 | | | 67 |
C. Utley- PHI | 11 | 37 | | | 48 |
T. Lincecum- SF | | | 11 | 159 | 170 |
Z. Greinke- KC DRopped on 5/4/10 | | | 0 | 33 | 33 |
U. Jimenez- Added on 5/4/10 | | | 11 | 86 | 97 |
| 45 | 156 | 22 | 278 | 501 |
Sierra Vista Coachwhips- Robert | | | | | |
C. Pena- TB | 23 | 68 | | | 91 |
A. Rodriguez- NYY | 17 | 88 | | | 105 |
R. Ibanez- PHI Dropped on 6/1/10 | 3 | 21 | | | 24 |
V. Guerrero- Tex Added on 6/1/10 | 9 | 42 | | | 51 |
C.C. Sabathia- NYY | | | 14 | 131 | 145 |
J. Beckett- Bos Dropped on 6/1/10 | | | 1 | 40 | 41 |
A. Wainwright- St. L Added on 6/1/10 | | | 9 | 76 | 85 |
| 52 | 219 | 24 | 247 | 542 |
Keen Koalas- Margaret | | | | | |
A. Pujols- Stl. | 28 | 82 | | | 110 |
H. Ramirez- Fla | 15 | 58 | | | 73 |
D. Wright- NYM | 17 | 77 | | | 94 |
T. Lincecum- SF added on 4/19/10 | | | 9 | 135 | 144 |
A. Wainwright- St. L added on 4/19/10 | | | 13 | 132 | 144 |
J. De La Rosa- COL dropped 4/19/10 |
|
| 0 | 1 | 15 |
T. Clippard- WAS dropped 4/19/10 |
|
| 1 | 9 | 10 |
| 60 | 217 | 23 | 277 | 577 |
Invisible Hands- Rod | | | | | |
A. Pujols- Stl. | 28 | 82 | | | 110 |
R. Howard- Phi Dropped 8/3/10 | 23 | 81 | | | 104 |
M. Cabrera- DET- Added on 8/3/10 | 0 | 0 | | | 0 |
P. Fielder- MIL | 24 | 57 | | | 81 |
T. Lincecum- SF | | | 11 | 159 | 170 |
Z. Greinke- KC dropped on 4-17-10 | | | 0 | 14 | 14 |
D. Haren- Ari added on 4-17-10 | | | 6 | 137 | 143 |
| 75 | 220 | 17 | 310 | 622 |
| | |
| | |
Tax Dodgers- Larry | | | | | |
A. Pujols- Stl. | 28 | 82 | | | 110 |
R. Howard- Phi Dropped 8/3/10 | 23 | 81 | | | 104 |
P. Fielder- MIL Added on 8/3/10 | 0 | 6 | | | 6 |
P. Fielder- MIL Dropped on 6/14/10 | 10 | 22 | | | 32 |
M. Cabrera- DET- Dropped on 7/26/10 | 7 | 31 | | | 38 |
J. Hamilton- TEX- Added on 7/26/10 | 1 | 3 | | | 4 |
A. Ethier- LA Dropped on 5/18/10 | 1 | 4 | | | 5 |
T. Lincecum- SF | | | 11 | 159 | 170 |
J. Verlander- Det. dropped on 4/12/10 | | | 0 | 9 | 9 |
R. Halladay- Phi picked up on 4/12/10 |
| | 12 | 151 | 163 |
| 70 | 229 | 23 | 310 | 632 |
Sunday, August 8, 2010
Week 18
Hey All,
Wow, the year of the pitcher continues with Brandon Morrow's one-hitter against the Tampa Bay Rays on Sunday. If Morrow had held on for the no-hitter it would have been the third time that the Rays had been no-hit this season. Let's look at the stats.
Once again, we see the standings have flipped again. That's due to two things. One, Roy Halladay had a huge week for the Phillies and two, Miguel Cabrera's zero point week up in Detroit really affected some teams.
Trivia: Brandon Morrow's one-hitter was the second in Blue Jays history. The first Blue Jay pitcher to hurl a one hitter was the great Dave Stieb.
Baseball Card of the Week: In honor of Dave Stieb we see him here pictured on his 1980 Topps card.
Until next week folks, remember we'll see how bad replay can be for baseball when the Little League World Series starts. I see some big problems coming there.
-The Commissioner