Longball League 2010- Week 2 | HR | RBI | W | SO | Total |
| | | | | |
San Pedro Sea Monkeys- Lee | | | | | |
A. Pujols- Stl. Dropped 5/28/10 | 9 | 34 | | | 43 |
J. Mauer- MIN Dropped on 5/28/10 | 2 | 22 | | | 24 |
R. Howard- Phi | 21 | 73 | | | 94 |
V. Guerrero- Tex Added on 5/28/10 | 8 | 34 | | | 42 |
K. Morales- LAA- Dropped on 6/1/10 | 1 | 5 | | | 6 |
M. Cabrera- DET- Added on 6/1/10 | 8 | 31 | | | 39 |
F. Hernandez- Sea | | | 7 | 134 | 141 |
R. Halladay- Phi | | | 10 | 131 | 141 |
| 49 | 199 | 17 | 265 | 530 |
Mighty Mollusks | | | | | |
A. Pujols- Stl. | 21 | 64 | | | 85 |
A. Gonzales- SD | 20 | 60 | | | 80 |
R. Howard- Phi | 21 | 73 | | | 94 |
A. Wainwright- St. L | | | 14 | 130 | 144 |
J. Verlander- Det. | | | 11 | 119 | 130 |
| 62 | 197 | 25 | 249 | 533 |
Thunder Mountain Lightning- Liza | | | | | |
A. Rodriguez- NYY | 15 | 73 | | | 88 |
M. Kemp -LA | 16 | 53 | | | 69 |
M. Reynolds- ARI | 20 | 56 | | | 76 |
D. Haren- ARI | | | 7 | 133 | 140 |
C. Kershaw- LA Dropped on 6/8/10 | | | 5 | 80 | 85 |
S. Starsburg- WAS Added on 6/8/10 | | | 4 | 68 | 72 |
| 51 | 182 | 16 | 281 | 530 |
AngelSox- Rally | | | | | |
C. Quentin- CWS Dropped on 6/1/10 | 5 | 26 | | | 31 |
P. Konerko- CWS Added on 6/1/10 | 7 | 33 | | | 40 |
H. Matsui- LAA | 10 | 47 | | | 57 |
T. Hunter- LAA | 15 | 62 | | | 77 |
J. Weaver- LAA | | | 9 | 142 | 151 |
D. Hudson- CWS Dropped on 6/1/10 |
|
| 1 | 14 | 15 |
J. Danks- CWS- Added on 6/1/10 | | | 5 | 39 | 44 |
| 37 | 168 | 15 | 195 | 415 |
Jalama Beach Waves- Luci | | | | | |
T. Tulowitzki- COL Dropped on 5/4/10 | 1 | 13 | | | 14 |
P. Fielder- MIL Dropped on 5/4/10 | 2 | 9 | | | 11 |
M. Reynolds- ARI Added on 5/4/10 | 11 | 42 | | | 53 |
P. Konerko- CWS Added on 5/4/10 | 9 | 42 | | | 51 |
C. Utley- PHI | 11 | 37 | | | 48 |
T. Lincecum- SF | | | 10 | 136 | 146 |
Z. Greinke- KC DRopped on 5/4/10 | | | 0 | 33 | 33 |
U. Jimenez- Added on 5/4/10 | | | 9 | 64 | 73 |
| 34 | 143 | 19 | 233 | 429 |
Sierra Vista Coachwhips- Robert | | | | | |
C. Pena- TB | 20 | 60 | | | 80 |
A. Rodriguez- NYY | 15 | 73 | | | 88 |
R. Ibanez- PHI Dropped on 6/1/10 | 3 | 21 | | | 24 |
V. Guerrero- Tex Added on 6/1/10 | 8 | 32 | | | 40 |
C.C. Sabathia- NYY | | | 12 | 110 | 122 |
J. Beckett- Bos Dropped on 6/1/10 | | | 1 | 40 | 41 |
A. Wainwright- St. L Added on 6/1/10 | | | 7 | 52 | 59 |
| 46 | 186 | 20 | 202 | 454 |
Keen Koalas- Margaret | | | | | |
A. Pujols- Stl. | 21 | 64 | | | 85 |
H. Ramirez- Fla | 13 | 53 | | | 66 |
D. Wright- NYM | 15 | 67 | | | 82 |
T. Lincecum- SF added on 4/19/10 | | | 8 | 112 | 120 |
A. Wainwright- St. L added on 4/19/10 | | | 11 | 108 | 119 |
J. De La Rosa- COL dropped 4/19/10 |
|
| 0 | 1 | 15 |
T. Clippard- WAS dropped 4/19/10 |
|
| 1 | 9 | 10 |
| 49 | 184 | 20 | 232 | 485 |
Invisible Hands- Rod | | | | | |
A. Pujols- Stl. | 21 | 64 | | | 85 |
R. Howard- Phi | 21 | 73 | | | 94 |
P. Fielder- MIL | 22 | 44 | | | 66 |
T. Lincecum- SF | | | 10 | 136 | 146 |
Z. Greinke- KC dropped on 4-17-10 | | | 0 | 14 | 14 |
D. Haren- Ari added on 4-17-10 | | | 6 | 113 | 119 |
| 64 | 181 | 16 | 263 | 524 |
| | |
| | |
Tax Dodgers- Larry | | | | | |
A. Pujols- Stl. | 21 | 64 | | | 85 |
R. Howard- Phi | 21 | 73 | | | 94 |
P. Fielder- MIL Dropped on 6/14/10 | 10 | 22 | | | 32 |
M. Cabrera- DET- Added on 6/14/10 | 5 | 22 | | | 27 |
A. Ethier- LA Dropped on 5/18/10 | 1 | 4 | | | 5 |
T. Lincecum- SF | | | 10 | 136 | 146 |
J. Verlander- Det. dropped on 4/12/10 | | | 0 | 9 | 9 |
R. Halladay- Phi picked up on 4/12/10 |
| | 10 | 131 | 141 |
| 58 | 185 | 20 | 276 | 539 |
Monday, July 19, 2010
Week 15
Hey All,
What a week it was in the Majors! The NL finally won an All-Star Game. Bengie Molina hit for the cycle in Texas and his teammate, Julio Borbon stole home on Sunday against the Red Sox.
Let's take a look at the Longball League.
Larry has moved into first place with his Tax Dodgers. They hold a small lead over The Mighty Mollusks. Meanwhile, The San Pedro Sea Monkeys and the Thunder Mountain Lightning are tied for third place this week. Then sitting fifth only nine points off the lead are the Invisible Hands.
Trivia: In honor of Bengie Molina's cycle, I looked up who was the oldest player to hit for the cycle. The oldest player to accomplish the feat is Dave Winfield. He did it on June 24, 1991. He was 39 years, 224 days old.
Baseball Card of the Week: In honor of Dave's cycle. Here's a look at his 1991 Topps card.
Until next week folks, remember there eight ways to reach base without getting a hit.
-The Commissioner