Longball League 2010- Week 2 | HR | RBI | W | SO | Total |
| | | | | |
San Pedro Sea Monkeys- Lee | | | | | |
A. Pujols- Stl. Dropped 5/28/10 | 9 | 34 | | | 43 |
J. Mauer- MIN Dropped on 5/28/10 | 2 | 22 | | | 24 |
R. Howard- Phi | 17 | 65 | | | 82 |
V. Guerrero- Tex Added on 5/28/10 | 8 | 33 | | | 41 |
K. Morales- LAA- Dropped on 6/1/10 | 1 | 5 | | | 6 |
M. Cabrera- DET- Added on 6/1/10 | 8 | 29 | | | 37 |
F. Hernandez- Sea | | | 7 | 131 | 138 |
R. Halladay- Phi | | | 10 | 128 | 138 |
| 45 | 188 | 17 | 259 | 509 |
Mighty Mollusks | | | | | |
A. Pujols- Stl. | 21 | 64 | | | 85 |
A. Gonzales- SD | 18 | 56 | | | 74 |
R. Howard- Phi | 17 | 65 | | | 82 |
A. Wainwright- St. L | | | 13 | 127 | 140 |
J. Verlander- Det. | | | 11 | 110 | 121 |
| 56 | 185 | 24 | 237 | 502 |
Thunder Mountain Lightning- Liza | | | | | |
A. Rodriguez- NYY | 14 | 70 | | | 84 |
M. Kemp -LA | 16 | 51 | | | 67 |
M. Reynolds- ARI | 20 | 56 | | | 76 |
D. Haren- ARI | | | 7 | 125 | 132 |
C. Kershaw- LA Dropped on 6/8/10 | | | 5 | 80 | 85 |
S. Starsburg- WAS Added on 6/8/10 | | | 3 | 61 | 64 |
| 50 | 177 | 15 | 266 | 508 |
AngelSox- Rally | | | | | |
C. Quentin- CWS Dropped on 6/1/10 | 5 | 26 | | | 31 |
P. Konerko- CWS Added on 6/1/10 | 6 | 30 | | | 36 |
H. Matsui- LAA | 10 | 47 | | | 57 |
T. Hunter- LAA | 15 | 62 | | | 77 |
J. Weaver- LAA | | | 8 | 137 | 145 |
D. Hudson- CWS Dropped on 6/1/10 |
|
| 1 | 14 | 15 |
J. Danks- CWS- Added on 6/1/10 | | | 4 | 34 | 38 |
| 36 | 165 | 13 | 185 | 399 |
Jalama Beach Waves- Luci | | | | | |
T. Tulowitzki- COL Dropped on 5/4/10 | 1 | 13 | | | 14 |
P. Fielder- MIL Dropped on 5/4/10 | 2 | 9 | | | 11 |
M. Reynolds- ARI Added on 5/4/10 | 11 | 42 | | | 53 |
P. Konerko- CWS Added on 5/4/10 | 8 | 39 | | | 47 |
C. Utley- PHI | 11 | 37 | | | 48 |
T. Lincecum- SF | | | 9 | 131 | 140 |
Z. Greinke- KC DRopped on 5/4/10 | | | 0 | 33 | 33 |
U. Jimenez- Added on 5/4/10 | | | 9 | 64 | 73 |
| 33 | 140 | 18 | 228 | 419 |
Sierra Vista Coachwhips- Robert | | | | | |
C. Pena- TB | 18 | 54 | | | 72 |
A. Rodriguez- NYY | 14 | 70 | | | 84 |
R. Ibanez- PHI Dropped on 6/1/10 | 3 | 21 | | | 24 |
V. Guerrero- Tex Added on 6/1/10 | 8 | 31 | | | 39 |
C.C. Sabathia- NYY | | | 12 | 104 | 116 |
J. Beckett- Bos Dropped on 6/1/10 | | | 1 | 40 | 41 |
A. Wainwright- St. L Added on 6/1/10 | | | 6 | 49 | 55 |
| 43 | 176 | 19 | 193 | 431 |
Keen Koalas- Margaret | | | | | |
A. Pujols- Stl. | 21 | 64 | | | 85 |
H. Ramirez- Fla | 13 | 53 | | | 66 |
D. Wright- NYM | 14 | 65 | | | 79 |
T. Lincecum- SF added on 4/19/10 | | | 7 | 107 | 114 |
A. Wainwright- St. L added on 4/19/10 | | | 10 | 105 | 115 |
J. De La Rosa- COL dropped 4/19/10 |
|
| 0 | 1 | 15 |
T. Clippard- WAS dropped 4/19/10 |
|
| 1 | 9 | 10 |
| 45 | 182 | 18 | 222 | 467 |
Invisible Hands- Rod | | | | | |
A. Pujols- Stl. | 21 | 64 | | | 85 |
R. Howard- Phi | 17 | 65 | | | 82 |
P. Fielder- MIL | 20 | 39 | | | 59 |
T. Lincecum- SF | | | 9 | 131 | 125 |
Z. Greinke- KC dropped on 4-17-10 | | | 0 | 14 | 14 |
D. Haren- Ari added on 4-17-10 | | | 6 | 105 | 111 |
| 58 | 168 | 15 | 250 | 491 |
| | |
| | |
Tax Dodgers- Larry | | | | | |
A. Pujols- Stl. | 21 | 64 | | | 85 |
R. Howard- Phi | 17 | 65 | | | 82 |
P. Fielder- MIL Dropped on 6/14/10 | 10 | 22 | | | 32 |
M. Cabrera- DET- Added on 6/14/10 | 5 | 20 | | | 25 |
A. Ethier- LA Dropped on 5/18/10 | 1 | 4 | | | 5 |
T. Lincecum- SF | | | 9 | 131 | 125 |
J. Verlander- Det. dropped on 4/12/10 | | | 0 | 9 | 9 |
R. Halladay- Phi picked up on 4/12/10 |
| | 8 | 111 | 119 |
| 54 | 175 | 17 | 251 | 497 |
Sunday, July 11, 2010
Week 14
Hay All,
You're wonderful commissioner is back after another week off due to a short summer trip to see old friends up north. I am happy to report that I did get that Stockton Ports cap this time around. I was so stoked that the ballpark shop was open that I bought two caps. The home and the away caps. Another thing I'm stoked about is that this week the All-Star game will be played in Anaheim. Although I can't afford the moon-money price for a ticket to the midsummer classic, I will still go down to the All-Star Fanfest on the day of the game to soak in the great big game atmosphere. Who knows, maybe I'll come home with another cap or two.
Wow, look at what's happening in the Longball League. The San Pedro Sea Monkeys are on top by the slimmest of margins over the Thunder Mountain Lightning, while Mo's Mollusks, the Tax Dodgers and the Invisible Hands are well within striking distance of the top spot. Boy, It should be a great second half to this exciting pennant race.
Instead of a trivia segment this week, I think I'll talk about one of my geeky sports obsessions. I love table top baseball games. I dig the cards and dice of the various games as I get to manage ball clubs of the past. I've played APBA and Strat-O-Matic, but my favorite game in terms of realism is Dynasty League Baseball. Right now, I'm halfway through a replay of California Angels 1982 season. Through the benefit of hindsight, I've got the '82 halos sitting at 49-32; 4 games better than they were after 81 games in real life. I've got a 5.5 game lead in the AL West. However, my team has slipped the last two games. The last game was an 8-1 loss to Baltimore behind the arm of Dennis "El Presidente" Martinez who scattered 5 hits over 7 innings in an 8-1 win. I'm doing this replay the old fashioned way with cards, dice, and charts. It's been a blast so far.
Baseball Card of the Week: This week I've chosen to honor one of my favorite Angels on that 1982 team, Fred Lynn. Here we see Fred pictured on his 1982 Topps card.
Until next week, remember that the last time the All-Star Game was in Anaheim was 1987. Tim Raines of Montreal was the MVP of the game.
-The Commissioner