Longball League 2010- Week 2 | HR | RBI | W | SO | Total |
| | | | | |
San Pedro Sea Monkeys- Lee | | | | | |
A. Pujols- Stl. Dropped 5/28/10 | 9 | 34 | | | 43 |
J. Mauer- MIN Dropped on 5/28/10 | 2 | 22 | | | 24 |
R. Howard- Phi | 9 | 40 | | | 49 |
V. Guerrero- Tex Added on 5/28/10 | 0 | 5 | | | 5 |
K. Morales- LAA- Dropped on 6/1/10 | 1 | 5 | | | 6 |
M. Cabrera- DET- Added on 6/1/10 | 3 | 4 | | | 7 |
F. Hernandez- Sea | | | 3 | 74 | 77 |
R. Halladay- Phi | | | 8 | 77 | 85 |
| 24 | 110 | 11 | 151 | 296 |
Mighty Mollusks | | | | | |
A. Pujols- Stl. | 14 | 44 | | | 58 |
A. Gonzales- SD | 11 | 36 | | | 47 |
R. Howard- Phi | 9 | 40 | | | 49 |
A. Wainwright- St. L | | | 8 | 85 | 93 |
J. Verlander- Det. | | | 6 | 71 | 77 |
| 31 | 120 | 14 | 156 | 321 |
Thunder Mountain Lightning- Liza | | | | | |
A. Rodriguez- NYY | 8 | 43 | | | 51 |
M. Kemp -LA | 11 | 32 | | | 43 |
M. Reynolds- ARI | 12 | 39 | | | 51 |
D. Haren- ARI | | | 5 | 83 | 88 |
C. Kershaw- LA | | | 5 | 80 | 85 |
| 31 | 114 | 10 | 163 | 318 |
AngelSox- Rally | | | | | |
C. Quentin- CWS Dropped on 6/1/10 | 5 | 26 | | | 31 |
P. Konerko- CWS Added on 6/1/10 | 3 | 8 | | | 11 |
H. Matsui- LAA | 9 | 33 | | | 42 |
T. Hunter- LAA | 9 | 39 | | | 48 |
J. Weaver- LAA | | | 5 | 83 | 88 |
D. Hudson- CWS Dropped on 6/1/10 |
|
| 1 | 14 | 15 |
J. Danks- CWS- Added on 6/1/10 | | | 0 | 5 | 5 |
| 26 | 116 | 6 | 102 | 250 |
Jalama Beach Waves- Luci | | | | | |
T. Tulowitzki- COL Dropped on 5/4/10 | 1 | 13 | | | 14 |
P. Fielder- MIL Dropped on 5/4/10 | 2 | 9 | | | 11 |
M. Reynolds- ARI Added on 5/4/10 | 3 | 17 | | | 20 |
P. Konerko- CWS Added on 5/4/10 | 5 | 17 | | | 22 |
C. Utley- PHI | 10 | 25 | | | 35 |
T. Lincecum- SF | | | 5 | 89 | 94 |
Z. Greinke- KC DRopped on 5/4/10 | | | 0 | 33 | 33 |
U. Jimenez- Added on 5/4/10 | | | 5 | 29 | 34 |
| 21 | 81 | 10 | 151 | 263 |
Sierra Vista Coachwhips- Robert | | | | | |
C. Pena- TB | 9 | 34 | | | 43 |
A. Rodriguez- NYY | 8 | 43 | | | 51 |
R. Ibanez- PHI Dropped on 6/1/10 | 3 | 21 | | | 24 |
V. Guerrero- Tex Added on 6/1/10 | 0 | 3 | | | 3 |
C.C. Sabathia- NYY | | | 5 | 61 | 66 |
J. Beckett- Bos Dropped on 6/1/10 | | | 1 | 40 | 41 |
A. Wainwright- St. L Added on 6/1/10 | | | 1 | 8 | 9 |
| 20 | 101 | 7 | 109 | 237 |
Keen Koalas- Margaret | | | | | |
A. Pujols- Stl. | 14 | 44 | | | 58 |
H. Ramirez- Fla | 8 | 29 | | | 37 |
D. Wright- NYM | 10 | 39 | | | 49 |
T. Lincecum- SF added on 4/19/10 | | | 3 | 65 | 68 |
A. Wainwright- St. L added on 4/19/10 | | | 5 | 63 | 68 |
J. De La Rosa- COL dropped 4/19/10 |
|
| 0 | 1 | 15 |
T. Clippard- WAS dropped 4/19/10 |
|
| 1 | 9 | 10 |
| 32 | 112 | 9 | 138 | 291 |
Invisible Hands- Rod | | | | | |
A. Pujols- Stl. | 14 | 44 | | | 58 |
R. Howard- Phi | 9 | 40 | | | 49 |
P. Fielder- MIL | 9 | 21 | | | 30 |
T. Lincecum- SF | | | 5 | 89 | 94 |
Z. Greinke- KC dropped on 4-17-10 | | | 0 | 14 | 14 |
D. Haren- Ari added on 4-17-10 | | | 4 | 63 | 67 |
| 32 | 105 | 9 | 166 | 312 |
| | |
| | |
Tax Dodgers- Larry | | | | | |
A. Pujols- Stl. | 14 | 44 | | | 58 |
R. Howard- Phi | 9 | 40 | | | 49 |
P. Fielder- MIL Dropped on 5/12/10 | 4 | 15 | | | 19 |
P. Fielder- MIL Added on 5/18/10 | 3 | 4 | | | 7 |
A. Ethier- LA Dropped on 5/18/10 | 1 | 4 | | | 5 |
T. Lincecum- SF | | | 5 | 89 | 94 |
J. Verlander- Det. dropped on 4/12/10 | | | 0 | 9 | 9 |
R. Halladay- Phi picked up on 4/12/10 |
| | 6 | 60 | 66 |
| 31 | 107 | 11 | 158 | 307 |
Sunday, June 6, 2010
Week 9
Here's a quick post as I'm doing this on my lunch break. Armando Galaragga is the big news of the week as he had a perfect game taken away from him by a bad call, then MLB cemented that call for all time by refusing to correct the call. Hey, I'm usually a baseball purist, but seriously folks, the next batter grounded out to end the game. So, I think the commissioner can step in, change the call and not hurt the integrity of the game. His stepping in would also keep umpire Jim Joyce and his family from receiving any more death threats.
As for the league, the Mighty Mollusks are in first place and the AngelSox have broken out of the cellar with a 57 point week!!!!!
Until next time, remember that Don Denkinger can only know how bad Jim Joyce feels.
-The Commissioner