Longball League 2010- Week 2 | HR | RBI | W | SO | Total |
| | | | | |
San Pedro Sea Monkeys- Lee | | | | | |
A. Pujols- Stl. | 5 | 15 | | | 20 |
R. Howard- Phi | 3 | 14 | | | 17 |
J. Mauer- Min | 1 | 10 | | | 11 |
F. Hernandez- Sea | | | 1 | 18 | 19 |
R. Halladay- Phi | | | 3 | 21 | 24 |
| 9 | 39 | 4 | 39 | 91 |
Mighty Mollusks | | | | | |
A. Pujols- Stl. | 5 | 15 | | | 20 |
A. Gonzales- SD | 2 | 5 | | | 7 |
R. Howard- Phi | 3 | 14 | | | 17 |
A. Wainwright- St. L | | | 3 | 22 | 25 |
J. Verlander- Det. | | | 0 | 15 | 15 |
| 10 | 34 | 3 | 37 | 84 |
Thunder Mountain Lightning- Liza | | | | | |
A. Rodriguez- NYY | 1 | 7 | | | 8 |
M. Kemp -LA | 5 | 15 | | | 20 |
M. Reynolds- ARI | 4 | 9 | | | 13 |
D. Harren- ARI | | | 1 | 20 | 21 |
C. Kershaw- LA | | | 1 | 20 | 21 |
| 10 | 31 | 2 | 40 | 83 |
AngelSox- Rally | | | | | |
C. Quentin- CWS | 2 | 11 | | | 13 |
H. Matsui- LAA | 3 | 8 | | | 11 |
T. Hunter- LAA | 1 | 6 | | | 7 |
J. Weaver- LAA | | | 2 | 21 | 14 |
D. Hudson- CWS |
|
| 1 | 14 | 15 |
| 6 | 25 | 3 | 35 | 69 |
Jalama Beach Waves- Luci | | | | | |
T. Tulowitzki- COL | 0 | 6 | | | 6 |
P. Fielder- MIL | 0 | 3 | | | 3 |
C. Utley- PHI | 6 | 12 | | | 18 |
T. Lincecum- SF | | | 3 | 24 | 27 |
Z. Greinke- KC | | | 0 | 14 | 14 |
| 6 | 21 | 3 | 38 | 68 |
Sierra Vista Coachwhips- Robert | | | | | |
C. Pena- TB | 4 | 12 | | | 16 |
A. Rodriguez- NYY | 1 | 7 | | | 8 |
R. Ibanez- PHI | 0 | 5 | | | 5 |
C.C. Sabathia- NYY | | | 2 | 18 | 20 |
J. Beckett- Bos | | | 1 | 13 | 14 |
| 5 | 24 | 3 | 31 | 63 |
Keen Koalas- Margaret | | | | | |
A. Pujols- Stl. | 5 | 15 | | | 20 |
H. Ramirez- Fla | 1 | 5 | | | 6 |
D. Wright- NYM | 3 | 6 | | | 9 |
J. De La Rosa- COL |
|
| 1 | 14 | 15 |
T. Clippard- WAS |
|
| 1 | 9 | 10 |
| 9 | 26 | 2 | 23 | 60 |
Invisible Hands- Rod | | | | | |
A. Pujols- Stl. | 5 | 15 | | | 20 |
R. Howard- Phi | 3 | 14 | | | 17 |
P. Fielder- MIL | 0 | 3 | | | 3 |
T. Lincecum- SF | | | 3 | 24 | 27 |
Z. Greinke- KC dropped on 4-17-10 | | | 0 | 14 | 14 |
D. Haren- Ari added on 4-17-10 | | | 0 | 0 | 0 |
| 8 | 32 | 3 | 38 | 81 |
| | | | | |
Tax Dodgers- Larry | | | | | |
A. Pujols- Stl. | 5 | 15 | | | 20 |
R. Howard- Phi | 3 | 14 | | | 17 |
P. Fielder- MIL | 0 | 3 | | | 3 |
T. Lincecum- SF | | | 3 | 24 | 27 |
J. Verlander- Det. dropped on 4/12/10 | | | 0 | 9 | 9 |
R. Halladay- Phi picked up on 4/12/10 |
| | 1 | 4 | 5 |
| 8 | 32 | 4 | 37 | 81 |
Monday, April 19, 2010
Week 2
Hey All!
It was a pretty fun week in the majors. The Cardinals and Mets played a 20 inning marathon, the Twins christened their new ballpark known as Target Field and Colorado's Ubaldo Jimenez threw a no-hitter in the launching pad known as Coors Field. Let's take a look at the standings in the Longball League.
The early weeks of the season usually show big swings in the standings. Things are no different this season as the expansion Thunder Mountain Lightning have vaulted into third place this week. Also, the powerful San Pedro Sea Monkeys find themselves firmly in first place. Meanwhile, there is a fourth place deadlock with the Invisible Hands and the expansion Tax Dodgers. However, we can't forget to mention the Mighty Mollusks who stand in second place fueled by strong weeks from Albert Pujols and his Cardinal teammate, Adam Wainwright.
Meanwhile down a little lower in the standings sit the AngelSox, Coachwhips, Waves, and Koalas. However, the standings can flip quickly here in April.
Trivia: I already mentioned that the Ubaldo Jimenez threw a no-hitter for the Rockies last week. Do you know that the New York Mets have never had a pitcher throw a no-hitter? The closest any Met pitcher has ever come to this fantastic feat was on July 9, 1969. With one out in the top of the ninth, Cubs infielder Jim Qualls lined a solid single to break up the no-hit bid of the subject of last week's trivia segment, Tom Seaver.
Baseball Card of the Week: For his single on that July day back in 1969, I honor Jim Qualls by showing his 1970 Topps issue. He stands between the Mets and no-hit history.
Until next week folks, remember any ball lost in the ivy at Wrigley Field is a ground rule double.
-The Commissioner