Longball League 2010- Week 1 | HR | RBI | W | SO | Total |
| | | | | |
San Pedro Sea Monkeys- Lee | | | | | |
A. Pujols- Stl. | 4 | 10 | | | 14 |
R. Howard- Phi | 3 | 10 | | | 13 |
J. Mauer- Min | 1 | 4 | | | 5 |
F. Hernandez- Sea | | | 0 | 9 | 9 |
R. Halladay- Phi | | | 2 | 17 | 19 |
| | | | | 60 |
Mighty Mollusks | | | | | |
A. Pujols- Stl. | 4 | 10 | | | 14 |
A. Gonzales- SD | 2 | 3 | | | 5 |
R. Howard- Phi | 3 | 10 | | | 13 |
A. Wainwright- St. L | | | 1 | 6 | 7 |
J. Verlander- Det. | | | 0 | 9 | 9 |
| | | | | 48 |
Thunder Mountain Lightning- Liza | | | | | |
A. Rodriguez- NYY | 0 | 4 | | | 4 |
M. Kemp -LA | 1 | 7 | | | 8 |
M. Reynolds- ARI | 2 | 4 | | | 6 |
D. Harren- ARI | | | 1 | 13 | 14 |
C. Kershaw- LA | | | 0 | 4 | 4 |
| | | | | 36 |
AngelSox- Rally | | | | | |
C. Quentin- CWS | 1 | 3 | | | 4 |
H. Matsui- LAA | 2 | 5 | | | 7 |
T. Hunter- LAA | 1 | 4 | | | 5 |
J. Weaver- LAA | | | 1 | 13 | 14 |
D. Hudson- CWS |
|
| 1 | 14 | 15 |
| | | | | 45 |
Jalama Beach Waves- Luci | | | | | |
T. Tulowitzki- COL | 0 | 4 | | | 4 |
P. Fielder- MIL | 0 | 2 | | | 2 |
C. Utley- PHI | 1 | 4 | | | 5 |
T. Lincecum- SF | | | 2 | 17 | 19 |
Z. Greinke- KC | | | 0 | 9 | 9 |
| | | | | 39 |
Sierra Vista Coachwhips- Robert | | | | | |
C. Pena- TB | 1 | 3 | | | 4 |
A. Rodriguez- NYY | 0 | 4 | | | 4 |
R. Ibanez- PHI | 0 | 4 | | | 4 |
C.C. Sabathia- NYY | | | 1 | 9 | 10 |
J. Beckett- Bos | | | 1 | 5 | 6 |
| | | | | 28 |
Keen Koalas- Margaret | | | | | |
A. Pujols- Stl. | 4 | 10 | | | 14 |
H. Ramirez- Fla | 1 | 3 | | | 4 |
D. Wright- NYM | 1 | 3 | | | 4 |
J. De La Rosa- COL | 1 | 9 | | | 10 |
T. Clippard- WAS | 0 | 8 | | | 8 |
| | | | | 40 |
Invisible Hands- Rod | | | | | |
A. Pujols- Stl. | 4 | 10 | | | 14 |
R. Howard- Phi | 3 | 10 | | | 13 |
P. Fielder- MIL | 0 | 2 | | | 2 |
T. Lincecum- SF | | | 2 | 17 | 19 |
Z. Greinke- KC | | | 0 | 9 | 9 |
| | | | | 57 |
Tax Dodgers- Larry | | | | | |
A. Pujols- Stl. | 4 | 10 | | | 14 |
R. Howard- Phi | 3 | 10 | | | 13 |
P. Fielder- MIL | 0 | 2 | | | 2 |
T. Lincecum- SF | | | 2 | 17 | 19 |
J. Verlander- Det. | | | 0 | 9 | 9 |
|
| | | | 57 |
Monday, April 12, 2010
Week 1
Hey Hey Hey!!!!!
Baseball is back! Diving stops, wicked curves, and walk-off homers are now back in the daily dialogue of America. It was also a pretty good week in the Longball League. Let's take a look at the standings.
As we can see, the Commissioner's squad is looking good after one week. Albert Pujols truly is awesome. The Invisible Hands and the Tax Dodgers are hot on the Monkeys' heels. Also, I'd like to welcome Rod's friend and Tax Dodgers Owner, Larry to the league. It's also quite evident that there's a power shortage in the southwest. Also, I'd like to welcome Liza to the league as owner of the Thunder Mountain Lightning.
Trivia: Here's a bit of opening day trivia for ya. The pitcher that has started the most opening day games in major league history is Tom Seaver. He was an opening day starter 16 times. Seaver opened up 11 times for the Mets, three times for the Reds, and twice for the White Sox.
Baseball Card of the Week: This week's card is the 1978 Topps Tom Seaver #450. It's one of the few decent looking cards in that set. 1978 was not a great year for cards.
Until next week folks, keep hittin' em where they ain't.
-The Commissioner